Cost of Living Index - Nationwide
Region | Index |
---|
Boston, MA | 149.8 |
Washington, D.C./Northern VA | 140.8 |
Newark, NJ | 123.4 |
Chicago, IL | 121.5 |
National Average | 100 |
Chattanooga, TN | 97.3 |
Charlotte, NC | 95.9 |
Richmond, VA | 94.6 |
Roanoke Region | 87.7 |
Source: American Chamber of Commerce Researchers Association, 2nd Quarter 2018
Cost of Living Index - Virginia
Market | Index |
---|
Washington, D.C./Northern VA | 140.8 |
Virginia Beach-Norfolk-Newport News | 97.2 |
Winchester | 96.8 |
Richmond | 94.6 |
Roanoke
| 87.7
|
Lynchburg | 85.9 |
Source: American Chamber of Commerce Researchers Association, 2nd Quarter 2018
Specific Costs
The cost of living in the Roanoke region is 12.3 percent below the national average. Grocery and housing costs are both significantly lower than the national average (100).
Cost Element | Index |
---|
Housing | 89.8 |
Grocery | 91.2 |
Transportation | 91.4 |
Health Care | 96.8 |
Utilities | 98.7 |
Miscellaneous | 98.9 |
Overall | 91.4 |
Source: Cost of Living Index, 2014 Annual Series